
Today’s French Blog post is a special one!
Not only will we get to know the names of the 50 largest cities of France (ranked by population according to the 2006 census), but you will also go through lots of past articles of the French Blog which have either covered these cities and regions in detail, or at least mentioned a thing or two that you definitely ought to know about them.
For instance:
- If you click on “Paris“, you will read about the song “J’aime Paris au mois de mai (I Love Paris in May)“
- If you click on “Marseille“, you will read ““Qui ne saute pas n’est pas marseillais!” (“Whoever Doesn’t Jump is Not from Marseille!”)“
- If you click on “Normandie“, you will get to a post about the most famous of French cheese “Hommage to a Great Fromage (Yes We Camembert!)“
- If you click on “Côte d’Azur“, then a recipe of a culinary specialty from that region will pop up: “la Ratatouille“
- If you click on “Versailles“, then you will feel “Welcome to Versailles: The Dream of a French King“
- If you click on “Limousin“, you will go through a “Long French Medieval “Cortège de Noce” (“Wedding Procession”)“
- Et ainsi de suite (and so on)…

Notice that the administrative division in France goes like this:
- First, you have la commune (headed by un maire)
- Then le département (headed by un préfet de département)
- And finally la région (headed by un préfet de région)
(Info gathered from l’Institut national de la statistique et des études économiques, known in France as “l’Insee“)
| Commune | Le Départment | La Région | Pop. 2006 census |
Rank |
|---|---|---|---|---|
| Paris | Paris | Île-de-France | 2,181,371 | 1 |
| Marseille | Bouches-du-Rhône | Provence-Alpes-Côte d’Azur | 839,043 | 2 |
| Lyon | Rhône | Rhône-Alpes | 472,305 | 3 |
| Toulouse | Haute-Garonne | Midi-Pyrénées | 437,715 | 4 |
| Nice | Alpes-Maritimes | Provence-Alpes-Côte d’Azur | 347,060 | 5 |
| Nantes | Loire-Atlantique | Pays de la Loire | 282,853 | 6 |
| Strasbourg | Bas-Rhin | Alsace | 272,975 | 7 |
| Montpellier | Hérault | Languedoc-Roussillon | 251,634 | 8 |
| Bordeaux | Gironde | Aquitaine | 232,260 | 9 |
| Lille | Nord | Nord-Pas-de-Calais | 226,014 | 10 |
| Rennes | Ille-et-Vilaine | Brittany | 209,613 | 11 |
| Reims | Marne | Champagne-Ardenne | 183,837 | 12 |
| Le Havre | Seine-Maritime | Haute-Normandie | 182,580 | 13 |
| Saint-Étienne | Loire | Rhône-Alpes | 177,480 | 14 |
| Toulon | Var | Provence-Alpes-Côte d’Azur | 167,816 | 15 |
| Grenoble | Isère | Rhône-Alpes | 156,107 | 16 |
| Angers | Maine-et-Loire | Pays de la Loire | 152,337 | 17 |
| Dijon | Côte-d’Or | Bourgogne | 151,504 | 18 |
| Brest | Finistère | Brittany | 144,548 | 19 |
| Nîmes | Gard | Languedoc-Roussillon | 144,092 | 20 |
| Le Mans | Sarthe | Pays de la Loire | 144,016 | 21 |
| Aix-en-Provence | Bouches-du-Rhône | Provence-Alpes-Côte d’Azur | 142,534 | 22 |
| Clermont-Ferrand | Puy-de-Dôme | Auvergne | 138,992 | 23 |
| Saint-Denis | Réunion | Réunion | 138,314 | 24 |
| Tours | Indre-et-Loire | Centre | 136,942 | 25 |
| Limoges | Haute-Vienne | Limousin | 136,539 | 26 |
| Villeurbanne | Rhône | Rhône-Alpes | 136,473 | 27 |
| Amiens | Somme | Picardy | 136,105 | 28 |
| Metz | Moselle | Lorraine | 124,435 | 29 |
| Besançon | Doubs | Franche-Comté | 117,080 | 30 |
| Perpignan | Pyrénées-Orientales | Languedoc-Roussillon | 115,326 | 31 |
| Orléans | Loiret | Centre | 113,130 | 32 |
| Mulhouse | Haut-Rhin | Alsace | 110,514 | 33 |
| Caen | Calvados | Basse-Normandie | 110,399 | 34 |
| Boulogne-Billancourt | Hauts-de-Seine | Île-de-France | 110,251 | 35 |
| Rouen | Seine-Maritime | Haute-Normandie | 107,904 | 36 |
| Nancy | Meurthe-et-Moselle | Lorraine | 105,468 | 37 |
| Argenteuil | Val-d’Oise | Île-de-France | 102,683 | 38 |
| Montreuil | Seine-Saint-Denis | Île-de-France | 101,587 | 39 |
| Saint-Paul | Réunion | Réunion | 99,291 | 40 |
| Roubaix | Nord | Nord-Pas-de-Calais | 97,952 | 41 |
| Saint-Denis | Seine-Saint-Denis | Île-de-France | 97,875 | 42 |
| Avignon | Vaucluse | Provence-Alpes-Côte d’Azur | 92,454 | 43 |
| Tourcoing | Nord | Nord-Pas-de-Calais | 92,357 | 44 |
| Fort-de-France | Martinique | Martinique | 90,347 | 45 |
| Créteil | Val-de-Marne | Île-de-France | 88,939 | 46 |
| Poitiers | Vienne | Poitou-Charentes | 88,776 | 47 |
| Nanterre | Hauts-de-Seine | Île-de-France | 88,316 | 48 |
| Versailles | Yvelines | Île-de-France | 87,549 | 49 |
| Courbevoie | Hauts-de-Seine | Île-de-France | 84,415 | 50 |


