India’s States and Union Territories Posted by Nitin Kumar on Dec 28, 2013 in Hindi Language
India is a vast country ranking the 7th in the landmass and 2nd most populated country (देश – Desh) in the world. It is a republic nation and consists of 28 states and 7 union territories. Every state (राज्य – Rajya) has its unique cultural heritage, tradition, cuisine, costume, festival, language and so on. India as a country is truly very diverse (विविध – Vividh), yet united. In this post, I will show you the official states of India.
Presently, India (भारत – Bharat) consists of a total of 28 states and 7 union territories as shown in the map. In the following tables, you will find the names of the states and union territories in English, Hindi and romanized Hindi.
28 states of India are,
Map | English | Hindi | Romanized Hindi |
1 | Andhra Pradesh | आंध्र प्रदेश | Āndhra Pradēśh |
2 | Arunachal Pradesh | अरुणाचल प्रदेश | Aruṇāchal Pradēśh |
3 | Assam | असम | Asam |
4 | Bihar | बिहार | Bihār |
5 | Chhattisgarh | छत्तीसगढ़ | Chattīsagaṛh |
6 | Goa | गोआ | Gō’ā |
7 | Gujarat | गुजरात | Gujarāt |
8 | Haryana | हरियाणा | Hariyāṇā |
9 | Himachal Pradesh | हिमाचल प्रदेश | Himāchal Pradēśh |
10 | Jammu and Kashmir | जम्मू और कश्मीर | Jam’mū aur Kaśhmīr |
11 | Jharkhand | झारखंड | Jhārakhaṇḍ |
12 | Karnataka | कर्नाटक | Karnāṭaka |
13 | Kerala | केरल | Kērala |
14 | Madhya Pradesh | मध्य प्रदेश | Madhya Pradēśh |
15 | Maharashtra | महाराष्ट्र | Mahārāṣṭra |
16 | Manipur | मणिपुर | Maṇipur |
17 | Meghalaya | मेघालय | Mēghālaya |
18 | Mizoram | मिज़ोरम | Mizōram |
19 | Nagaland | नागालैंड | Nāgālaṇḍ |
20 | Odisha | ओडिशा | Ōḍiśā |
21 | Punjab | पंजाब | Pan̄jāb |
22 | Rajasthan | राजस्थान | Rājasthān |
23 | Sikkim | सिक्किम | Sikkim |
24 | Tamil Nadu | तमिलनाडु | Tamilanāḍu |
25 | Tripura | त्रिपुरा | Tripurā |
26 | Uttar Pradesh | उत्तर प्रदेश | Uttara Pradēśh |
27 | Uttarakhand | उत्तराखंड | Uttarākhaṇḍ |
28 | West Bengal | पश्चिम बंगाल | Paśchim Baṅgāl |
7 Union territories of India are
Map | English | Hindi | Romanized Hindi |
A | Andaman and Nicobar Islands | अंडमान और निकोबार द्वीप समूह | Aṇḍamān aur nikōbār dvīp samūh |
B | Chandigarh | चंडीगढ़ | Chaṇḍīgaṛh |
C | Dadra and Nagar Haveli | दादरा और नगर हवेली | Dādarā aur Nagar havēlī |
D | Daman and Diu | दमन और दीव | Daman aura dīva |
E | Lakshadweep | लक्षद्वीप | Lakṣadvīp |
F | National Capital Territory of Delhi | दिल्ली राष्ट्रीय राजधानी क्षेत्र | Dillī Rāṣṭrīya Rājadhānī Kṣētra |
G | Puducherry (Pondicherry) | पुडुचेरी (पांडिचेरी) | Puḍuchērī (Pāṇḍichērī) |
Build vocabulary, practice pronunciation, and more with Transparent Language Online. Available anytime, anywhere, on any device.
Comments:
priyanka:
A good source
KingChandrapal Patel:
Hi bhaiyo